| Laube Battery Pack Two Speed (Regular/Super) | ||||
| Individual Parts | ||||
|
(All items below are included in both Super and Regular Two Speed Batterypacks except the items noted with an "R" or "S" which are only part of the Regular or Super Batterypack respectively) | ||||
| See | Item | Part# | Qty | Description |
| (A) | 1 | SE5320000001 | 1 | BATTERY COVER CAP ASSEMBLY (BLACK) |
| 2 | SE5210060000 | 2 | SOLID SPACER | |
| 3 | SE5300050000 | 1* | THERMOSTAT ASSEMBLY *(NOTE: consists of two thermostats) | |
| 4R | SE5332000000 | 1 | REGULAR CELL ASSEMBLY | |
| 4S | SE5321000000 | 1 | SUPER CELL ASSEMBLY | |
| 5 | SE5310000000 | 1 | BATTERY CIRCUIT BOARD ASSEMBLY | |
| 6 | SE5200040000 | 4 | SEAL PIN | |
| 7R | SE5300030001 | 1 | REGULAR BATTERY HOUSING (BLACK) | |
| 7S | SE5300020001 | 1 | SUPER BATTERY HOUSING (BLACK) | |
| 8 | UA11704 | 1 | ID Plate (Switch Label) | |
| 9 | SE5200030000 | 1 | SWITCH NUT | |
| 10 | SE5200020000 | 1 | PULL BALE HANGER | |
| (B) | 11 | SE5310040000 | 1 | CIRCUIT BOARD |
| 12 | SE5310020000 | 1 | ON / ON SWITCH (3 Pin) | |
| 13 | SE5310030000 | 1 | ON / ON SWITCH (6 Pin) | |
| Complete Assembled Items | ||||
| LA50262001 | 1 | Laube Two Speed Regular Battery Pack | ||
| LA50261001 | 1 | Laube Two Speed Super Battery Pack | ||
| Click to see the schematic | Click to see the Regular product page Click to see the Super product page |
Click to download the Laube Product Manual (Adobe .pdf format) |