| Laube Battery Pack Variable Speed (Regular/Super) | ||||
| Individual Parts | ||||
|
(All items below are included in both Super and Regular Variable Speed Batterypacks except the items noted with an "R" or "S" which are only part of the Regular or Super Batterypack respectively) | ||||
| See | Item | Part# | Qty | Description |
| (A) | 1 | SE5320000001 | 1 | Thermal Cover Cap Assembly:Black |
| 2 | SE5210060000 | 1 | Battery Solid Spacer | |
| 3 | SE5300050000 | 1 | Thermostat Assembly (Set of 2 Thermostats) | |
| 4R | SE5332000001 | 1 | Regular Cell Assembly Variable Speed | |
| 4S | SE5321000001 | 1 | Super Cell Assembly Variable Speed | |
| 5 | SE5500230000 | 1 | Orange Wire | |
| 6 | SE5500130000 | 1 | Diode 1N5822 | |
| 7 | SE5500240000 | 1 | Variable Speed Battery Circuit Board Assembly | |
| 8 | SE5200040000 | 4 | Seal Pins | |
| 9R | SE5300030001 | 1 | Regular Battery Pack Housing Variable Speed | |
| 9S | SE5300020001 | 1 | Super Battery Pack Housing Variable Speed | |
| 10 | UA11705 | 1 | ID Plate (Switch Label) | |
| 11 | SE5220060000 | 1 | Pot Control Washer | |
| 12 | SE5600020000 | 1 | Pot Control Nut | |
| 13 | SE5600020000 | 1 | Pot Control Knob:Black | |
| 14 | SE5200030000 | 1 | Switch Nut | |
| 15 | SE5200020000 | 1 | Pull Bale Hanger | |
| (B) | 16 | SE5500020000 | 1 | Pot Control Variable Speed |
| 17 | SE5310030000 | 1 | 6 Pin On/On Switch | |
| Complete Assembled Items | ||||
| LA50282001 | 1 | Regular Battery Pack Variable Speed (Discontinued) | ||
| LA50281001 | 1 | Super Battery Pack Variable Speed | ||
| Click to see the schematic | See the Super product page (Regular is not available) |
Click to download the Laube Product Manual (Adobe .pdf format) |