![]() |
![]() |
|||||
| |
|
|
|
|||
|
Material Safety Data Sheet 1/22/03
|
|||||||||||
| (800) 451-1355 | (805) 240-1300 Phone | (805) 240-1301 Fax | |||||||||
|
I.
|
PRODUCT INFORMATION | ||||||||||
| Product Name: Dr. Slick | Laube #3032 | ||||||||||
| Product Class: Aerosol (Flammable) | D.O.T. Proper shipping Name: ORM-D Consumer Commodity | ||||||||||
| General MSDS Information: (805) 240-1300 | |||||||||||
| NFPA Codes: Health-0 Flammability-4 Corrosive-0 Reactivity-0 | |||||||||||
| 24 Hr. Emergency Assistance | |||||||||||
| Infotrac 800 535-5053 | (352) 323-3500 | ||||||||||
| Manufacturer: Kim Laube & Co. Inc. 2221 Statham Blvd. Oxnard, CA 93033 | |||||||||||
| SHIPPING INSTRUCTIONS: Ground Only (Do Not ship by Air) | |||||||||||
|
II.
|
COMPONENTS | ||||||||||
| Component | Component | ||||||||||
| Ethanol, 2-Butoxy | PEL: 25 PPM | Petroleum Hydrocarbon Base Stock | PEL: No Limit | ||||||||
| CAS #111-76-2 | TLV: 25 PPM | CAS # 110-54-3 | TLV: No Limit | ||||||||
| Nonionic Surfactant | PEL: Not Established | Hydrotreated Light Distillates | PEL: Non Established by OSHA | ||||||||
| CAS # : 9016-45-9 | TLV: Not Established | CAS #: 64742 47 8 | TLV: Non Established by OSHA | ||||||||
| Acetone | * | PEL:TWA 1000 PPM | Hydrocarbons, -- Propane | PEL: 800 PPM | |||||||
| CAS #: 67-64-1 TLV: TWA 750 PPM STEL 1000 PPM | CAS #: 68-476-86-8 | TLV: 800 PPM | |||||||||
| Petrolatum USP | PEL: 800 PPM | ||||||||||
| CAS #68476-86-8 | TLV: 800 PPM | ||||||||||
| "*" If present, IARL, NTP and OSHA carcinogens and chemical subject to this reporting | |||||||||||
| requirements of SARA TITLE III, Section 313 identified in this section. | |||||||||||
|
III.
|
PHYSICAL DATA | ||||||||||
| Boiling Point or Range: Not Determined | Vapor Pressure For Product: 64psi @ 70ºf | ||||||||||
| Vapor Density (Air=1): Not Determined | Specific Gravity: 0.8297 | ||||||||||
| VOC: Not Determined | Water Solubility: NIL | ||||||||||
| Appearance: Clear Liquid | |||||||||||
|
lV.
|
FIRE AND EXPLOSION HAZARDS DATA | ||||||||||
| Flash Point: (TCC) Flammable Classification: Level 3 Aerosol | Explosive limit (product) : Lower - N/D Upper - N/D | ||||||||||
| Fire Fighting and Explosion Hazards: This product releases Flammable Vapors at well below ambient temperatures and readily forms flammable mixtures with air exposed to an ignition source. It will burn in the open air or be explosive in confined spaces. Its vapors are heavier then air and may travel long distances to a point of ignition, and then flash back. Alkaline/chlorine gas mixtures have produced explosions. | |||||||||||
| Extinguishing Media: CO2, dry chemical, foam, Halongenated extinguishing agent. Stop Gas Flow. | |||||||||||
| Special fire fighting Procedures: Summons professional firefighters. Use protective equipment, including self-contained breathing apparatus. Water may be ineffective. If water is used, fog nozzles are preferable. If exposed to fire or extreme heat, water should be used to cool closed containers and prevent pressure build-up or possible auto ignition. | |||||||||||
|
V.
|
HEALTH HAZARD DATA | ||||||||||
| General: This material is an aspiration hazard and de-fats the skin. Breathing vapors of high concentration may cause CNS depression. | |||||||||||
| Eye Contact: Slightly irritating but does not irritate eye tissue. | |||||||||||
| Skin Contact: Low order of toxicity. Frequent or prolonged contact may irritate and cause dermatitis. Skin contact may aggravate an existing dermatitis condition. | |||||||||||
| Inhalation: High vapor / aerosol concentrations (greater then approximately . 100 ppm) are irritating to respitory tract. May cause headaches, dizziness, anesthesia, drowsiness, unconsciousness and other central nervous system effects including death. | |||||||||||
| Ingestion: Small amounts of this product aspirated into the respiratory system during ingestion or vomiting may cause mild to severe pulmonary injury, possibly minimal toxicity. | |||||||||||
| Chronic-reports have associated repeated breathing of spray mist and/or sanding dust over a period of years cause dust disease of the lungs. | |||||||||||
| Emergency and First Aid Procedures: | |||||||||||
| Inhalation: If you experience difficulty in breathing, leave the area to obtain fresh air. If continued difficulty is experienced, summon medical assistance immediately. If breathing ceases, restore using approved artificial respiration techniques and summon medical assistance immediately. | |||||||||||
| Eye Contact: In case of eye contact, flush with large amounts of water for at least fifteen minutes. If irritation persists get medical attention. | |||||||||||
| Skin Contact: In case of skin contact, wash area thoroughly with soap and water. Remove contaminated clothing, Get medical assistance if irritation persists. | |||||||||||
| If Swallowed : DO NOT INDUCE VOMITING. Consult physician immediately. | |||||||||||
| WARNING: intentional misuse by deliberately concentrating and inhaling the contents may be harmful or fatal. | |||||||||||
|
VII.
|
REACTIVITY DATA | ||||||||||
| Stability: Stable | Incomparability: Avoid contact with strong oxidizing agents. | ||||||||||
| Hazardous Decomposition Products: None | Hazardous Polymerization: Will not occur. | ||||||||||
| Conditions to avoid: Not applicable | |||||||||||
|
VIII.
|
PRECAUTIONS | ||||||||||
| Danger: Extremely flammable liquid and vapor. Contents under pressure. Exposure to heat or prolonged exposure to the sun may cause busting. Do not puncture, incinerate (burn) or store above 120°F. do not place in garbage compactors. Do not store above 120°F or near open flame. Do not reuse empty containers. Keep out of reach of children. | |||||||||||
| Special Precaution: Health studies have shown that many hydrocarbons pose potential human health risks which may vary from person to person. As a precaution, exposure to liquids, vapors, mists or fumes should be minimized. | |||||||||||
| Personal Protection: For open systems where contact is likely, wear safety glasses with side shields, long sleeves, and chemical resistant gloves. Where concentration in air may exceeded the limits, work practice or other means of exposure reduction are not adequate NIOSH/MSHA approved respirators may be necessary to prevent over exposure by inhalation. | |||||||||||
| Ventilation: The use of mechanical dilution ventilation is recommended whenever this product is used in a confined space, and or is heated above ambient temperatures, or is agitated. | |||||||||||
|
IX.
|
Spill or Leak Procedures. | ||||||||||
| Steps to be Taken in Case Container is Punctured and Material is Released: Clean up area by mopping or with absorbent materials and place in closed container for disposal. Consult Federal, State and local Authorities for disposal. | |||||||||||
| Waste Disposal Method: Consult local authorities for proper waste disposal procedures. Empty de-pressurized containers. Not be reused. | |||||||||||
|
X.
|
Protective Equipment to be Used. | ||||||||||
| VENTILATION REQUIREMENT: Use adequate level exhaust ventilation. Note: Where carbon monoxide may be generated, special ventilation may be required. Local exhaust recommended when appropriate to control employee exposure. | |||||||||||
| RESPITORY PROTECTION: Based on contamination level and working limits of the respirator. use respirator approved by NISH/MSHA | |||||||||||
| EYES: Face shield and goggles or chemical goggles should be worn. | |||||||||||
| GLOVES: Impervious gloves should be worn. Gloves contaminated with the product should be discarded . Polyflourinated polyethylene has been suggested. | |||||||||||
| OTHER CLOTHING EQUIPMENT: Standard work clothing. | |||||||||||
| Standard work shoes; discard if shoes cannot be decontaminated. Store contaminated clothing in well ventilated cabinets or closed containers. Wash contaminated clothing and dry before reuse. | |||||||||||
| Respitory Protection: In situations where vapor concentrations exceed the recommended exposure limits, a NIOSH approved organic vapor cartridge or air supplying respirator should be worn. | |||||||||||
|
XI.
|
Special Precaution or Other Comments | ||||||||||
| Handling Storage and Decontamination Procedures: When utilizing pressurized containers follow standard safety practices for handling aerosols. | |||||||||||
| General Comments: Do not store at temperatures above 120ºf. Odor is not an adequate warning of potentially hazardous concentrations in air. Releasing of these gases may cause a flammable atmosphere with explosion potential. | |||||||||||
| Precautionary Statements: Please read and follow the directions on the product label. They are your best guide to using this product in the most effective way, and give the necessary safety precautions to protect your health. | |||||||||||
| Additional Comments: | |||||||||||
| The information contained herein is based on data believed by Kim Laube and Company to be accurate, but we do not assume any liability for the accuracy of this information. We neither suggest nor guarantee that any hazards mentioned are the only ones that exist. Anyone intending to rely on any recommendation or to use any equipment, technique or material mentioned should also satisfy himself that he can meet all applicable safety and health standards. Determination of the suitability of any information or product for the use contemplated by any user, the matter of that use and whether their is any infringement of patents is the sole responsibility of the user. | |||||||||||